Cambodia stands at a pivotal point in its development, striving to achieve upper-middle-income status by 2030 amid increasing integration within the ASEAN digital economy. This progress requires a workforce adept at navigating the complexities of a data-driven world. A Bachelor of Science in Mathematics program is a timely initiative designed to address this demand by meeting the escalating need for data expertise, fostering technological advancement and innovation, cultivating essential analytical and problem-solving capabilities, enhancing the higher education ecosystem, and strengthening regional competitiveness.
Paragon International University’s Bachelor of Science in Mathematics program emphasizes the use of computers as powerful tools for problem-solving, enabling the development of digital solutions to address real-world challenges. It effectively bridges the gap between mathematical theory and practical applications across diverse fields, including business, finance, engineering, digital technology, and science. This program equips students with skills that apply to everyday life, ranging from enhancing computer system security to optimizing data analysis.
A bachelor’s degree in mathematics offers diverse and promising career pathways for graduates within Cambodia and the competitive ASEAN landscape. The increasing demand for professionals skilled in mathematical modeling, data analysis, and computational techniques spans various sectors offering graduates dynamic and impactful roles to pursue their career such as:
Department of Mathematics
Paragon International University
Monday – Friday 08:00 – 17:00
Course Title | Credits | Program / Specialization |
---|---|---|
Writing for Graduate Studies | 3 | MBA |
Strategic Leadership | 3 | MBA |
Economic Policy | 3 | MBA |
Business Accounting | 3 | MBA |
Human Capital Management | 3 | MBA |
Professional Communication | 3 | MBA |
Evidence-based Management | 3 | MBA |
Financial Statement Analysis | 3 | MBA |
Marketing and Brand Management | 3 | MBA |
Operations and Supply Chain Management | 3 | MBA |
Entrepreneurship | 3 | MBA / Departmental Electives |
Customer and Marketing Analytics | 3 | MBA / Departmental Electives |
Creativity in Business | 3 | MBA / Departmental Electives |
International Economics | 3 | MBA / Departmental Electives |
Leading in a Digital World | 3 | MBA / Departmental Electives |
Organizational Behavior and Leadership | 3 | MBA / General Management |
Management Simulation | 3 | MBA / General Management |
Leadership and Management in Education | 3 | MBA / Education |
Critical Perspectives in Education | 3 | MBA / Education |
Developing E-Business Model | 3 | MBA / E-Business |
Digital Marketing | 3 | MBA / E-Business |
Corporate Finance | 3 | MBA / Finance |
International Finance | 3 | MBA / Finance |
Theories of International Relations | 3 | MA in International Relations |
Research Methods | 3 | MA in International Relations |
A History of the Modern world | 3 | MA in International Relations |
International Conflict Analysis and Resolution | 3 | MA in International Relations |
Foreign Policy Analysis | 3 | MA in International Relations |
ASEAN in a Changing World | 3 | MA in International Relations |
International Relations in East Asia | 3 | MA in International Relations |
International Law and Organizations | 3 | MA in International Relations |
Non-State Actors in World Politics | 3 | MA in International Relations |
Issues in Global Development Practices | 3 | MA in International Relations |
Global Governance and Security Order | 3 | MA in International Relations |
China’s Foreign Policy | 3 | MA in International Relations |
Media and Global Affairs | 3 | MA in International Relations |
Directed Readings in Int. Relations | 3 | MA in International Relations |
Seminar on Transnational Issue | 3 | MA in International Relations |
Social Science Research Methods (Res. subject) | 3 | MA in International Relations |
Data Science & Data-Driven Decision-Making | 3 | MSc in MIS |
Data Science with Open-Source Tools | 3 | MSc in MIS |
Data Design and Visualization | 3 | MSc in MIS |
Machine Learning for Data Analysis | 3 | MSc in MIS |
Scholarship exam registration is closed now, please contact administrator for more information.