Paragon International University’s MBA degree is an opportunity for professionals in different fields to learn the necessary skills for career growth and leadership. The program provides an interactive learning environment tailored to the needs of students and opportunities for networking with professionals. The core of the program includes leadership, human resource management, marketing, and finance units. The selection of elective courses provides an opportunity for students to specialize in certain files of management.
MBA program aims to:
General courses – 3
MBA Core Courses – 7
Elective Courses – 4
Research Course
Major Research Paper
General courses – 3
MBA Core Courses – 7
Elective Courses – 2
Research Course
Research Report
Course Title | Credits | C | M |
---|---|---|---|
Writing for Graduate Studies | 3 | ✓ | ✓ |
Strategic Leadership | 3 | ✓ | ✓ |
Economic Policy | 3 | ✓ | ✓ |
Business Accounting | 3 | ✓ | ✓ |
Course Title | Credits | C | M |
---|---|---|---|
Human Capital Management | 3 | ✓ | ✓ |
Professional Communication | 3 | ✓ | ✓ |
Evidence-based Management | 3 | ✓ | ✓ |
Financial Statement Analysis | 3 | ✓ | ✓ |
Course Title | Credits | C | M |
---|---|---|---|
Marketing and Brand Management | 3 | ✓ | ✓ |
Operations and Supply Chain Man. | 3 | ✓ | ✓ |
Research Methods | 3 | ✓ | ✓ |
Elective course | 3 | ✓ |
Course Title | Credits | C | M |
---|---|---|---|
Elective Course | 3 | ✓ | |
Specialization Elective | 3 | ✓ | ✓ |
Specialization Elective | 3 | ✓ | ✓ |
MBA Project | 3 | ✓ | |
Research Report | 9 | ✓ |
* C – Master’s by Coursework
* M – Mixed Mode