The PhD program is a research doctorate designed to develop practitioners and scholars for work in governmental- and non-governmental institutions, the private sector and research and educational institutions in Cambodia. The PhD program offers specialized courses in the discipline of international relations and are adjusted to the research interests of participants. PhD students are mentored in their study by a multicultural academic team of faculty members, and visiting professors.
Doctor of Philosophy in International Relations
Paragon International University
Monday – Friday 08:00 – 17:00
The PhD in International Relations program aims to:
Course Title | Credits |
---|---|
IR 701 – Theories of International Relations | 3 |
RES 701 – Research Methodology | 4 |
Elective | 3 |
Total | 10 |
Course Title | Credits |
---|---|
IR 702 – International Political Economy | 3 |
RES 712 – Research Seminar I | 1 |
IR 704 – Proposal Defense | 3 |
Total | 7 |
Course Title | Credits |
---|---|
IR 801 – Dissertation I | 3 |
RES 812 Research Seminar II | 1 |
Total | 4 |
Course Title | Credits |
---|---|
IR 802 – Dissertation II | 3 |
Elective | 3 |
Total | 6 |
Course Title | Credits |
---|---|
IR 901 – Research Paper and Conference Presentation | 6 |
Elective | 3 |
Total | 9 |
Course Title | Credits |
---|---|
IR 902 – Thesis Defense | 18 |
Total | 18 |
– Theories of International Relations
– Research Methodology
– International Political Economy
– A History of the World
– ASEAN in a Changing World
– Foreign Economic Policy Analysis
– International Relations in East Asia
– Global Politics and Policies
– Transnational Actors and World Politics
– Special Topics in International Relations I
– Special Topics in International Relations II
Course Title | Credits | Program / Specialization |
---|---|---|
Writing for Graduate Studies | 3 | MBA |
Strategic Leadership | 3 | MBA |
Economic Policy | 3 | MBA |
Business Accounting | 3 | MBA |
Human Capital Management | 3 | MBA |
Professional Communication | 3 | MBA |
Evidence-based Management | 3 | MBA |
Financial Statement Analysis | 3 | MBA |
Marketing and Brand Management | 3 | MBA |
Operations and Supply Chain Management | 3 | MBA |
Entrepreneurship | 3 | MBA / Departmental Electives |
Customer and Marketing Analytics | 3 | MBA / Departmental Electives |
Creativity in Business | 3 | MBA / Departmental Electives |
International Economics | 3 | MBA / Departmental Electives |
Leading in a Digital World | 3 | MBA / Departmental Electives |
Organizational Behavior and Leadership | 3 | MBA / General Management |
Management Simulation | 3 | MBA / General Management |
Leadership and Management in Education | 3 | MBA / Education |
Critical Perspectives in Education | 3 | MBA / Education |
Developing E-Business Model | 3 | MBA / E-Business |
Digital Marketing | 3 | MBA / E-Business |
Corporate Finance | 3 | MBA / Finance |
International Finance | 3 | MBA / Finance |
Theories of International Relations | 3 | MA in International Relations |
Research Methods | 3 | MA in International Relations |
A History of the Modern world | 3 | MA in International Relations |
International Conflict Analysis and Resolution | 3 | MA in International Relations |
Foreign Policy Analysis | 3 | MA in International Relations |
ASEAN in a Changing World | 3 | MA in International Relations |
International Relations in East Asia | 3 | MA in International Relations |
International Law and Organizations | 3 | MA in International Relations |
Non-State Actors in World Politics | 3 | MA in International Relations |
Issues in Global Development Practices | 3 | MA in International Relations |
Global Governance and Security Order | 3 | MA in International Relations |
China’s Foreign Policy | 3 | MA in International Relations |
Media and Global Affairs | 3 | MA in International Relations |
Directed Readings in Int. Relations | 3 | MA in International Relations |
Seminar on Transnational Issue | 3 | MA in International Relations |
Social Science Research Methods (Res. subject) | 3 | MA in International Relations |
Data Science & Data-Driven Decision-Making | 3 | MSc in MIS |
Data Science with Open-Source Tools | 3 | MSc in MIS |
Data Design and Visualization | 3 | MSc in MIS |
Machine Learning for Data Analysis | 3 | MSc in MIS |
Scholarship exam registration is closed now, please contact administrator for more information.