Our Doctor of Business Administration (DBA) program is a professional doctorate designed for experienced professionals seeking to enhance their knowledge and skills in the field of business administration. The DBA program differs from a traditional PhD in that it focuses more on applied research and the practical application of business theories rather than advancing theoretical knowledge.
The curriculum of a DBA program combines advanced business courses with research and dissertation components. The coursework covers a wide range of subjects, including strategic management, business and management research, financial management, business strategy, business analytics, strategic marketing, corporate governance and international business, corporate social responsibility and human resource management.
One of the key components of a DBA program is the research component. DBA students apply advanced analytics and research methodologies to complex business challenges and provide for practical business solutions. They are required to conduct independent research in their area of interest or expertise.
Doctor of Business Administration (DBA)
Paragon International University
Monday – Friday 08:00 – 17:00
The Doctor of Business Administration program aims to:
Course Title | Credits |
---|---|
BUS 701 – Strategic Management | 3 |
BUS 701 – Business and Management Research Methods | 4 |
Elective | 3 |
Total | 10 |
Course Title | Credits |
---|---|
BUS 711 – Statistical Analysis in Business and Management Research | 3 |
BUS 712 – Research Seminar I | 1 |
DBA 704 – Proposal Defense | 3 |
Total | 7 |
Course Title | Credits |
---|---|
DBA 801 – Doctoral Thesis I | 3 |
DBA 812 Research Seminar II | 1 |
Total | 4 |
Course Title | Credits |
---|---|
DBA 802 – Doctoral Thesis II | 3 |
Elective | 3 |
Total | 6 |
Course Title | Credits |
---|---|
DBA 901 – Research Paper and Conference Presentation | 6 |
Elective | 3 |
Total | 9 |
Course Title | Credits |
---|---|
DBA 902 – Doctoral Thesis Defense | 18 |
Total | 18 |
Course Title | Credits | Program / Specialization |
---|---|---|
Writing for Graduate Studies | 3 | MBA |
Strategic Leadership | 3 | MBA |
Economic Policy | 3 | MBA |
Business Accounting | 3 | MBA |
Human Capital Management | 3 | MBA |
Professional Communication | 3 | MBA |
Evidence-based Management | 3 | MBA |
Financial Statement Analysis | 3 | MBA |
Marketing and Brand Management | 3 | MBA |
Operations and Supply Chain Management | 3 | MBA |
Entrepreneurship | 3 | MBA / Departmental Electives |
Customer and Marketing Analytics | 3 | MBA / Departmental Electives |
Creativity in Business | 3 | MBA / Departmental Electives |
International Economics | 3 | MBA / Departmental Electives |
Leading in a Digital World | 3 | MBA / Departmental Electives |
Organizational Behavior and Leadership | 3 | MBA / General Management |
Management Simulation | 3 | MBA / General Management |
Leadership and Management in Education | 3 | MBA / Education |
Critical Perspectives in Education | 3 | MBA / Education |
Developing E-Business Model | 3 | MBA / E-Business |
Digital Marketing | 3 | MBA / E-Business |
Corporate Finance | 3 | MBA / Finance |
International Finance | 3 | MBA / Finance |
Theories of International Relations | 3 | MA in International Relations |
Research Methods | 3 | MA in International Relations |
A History of the Modern world | 3 | MA in International Relations |
International Conflict Analysis and Resolution | 3 | MA in International Relations |
Foreign Policy Analysis | 3 | MA in International Relations |
ASEAN in a Changing World | 3 | MA in International Relations |
International Relations in East Asia | 3 | MA in International Relations |
International Law and Organizations | 3 | MA in International Relations |
Non-State Actors in World Politics | 3 | MA in International Relations |
Issues in Global Development Practices | 3 | MA in International Relations |
Global Governance and Security Order | 3 | MA in International Relations |
China’s Foreign Policy | 3 | MA in International Relations |
Media and Global Affairs | 3 | MA in International Relations |
Directed Readings in Int. Relations | 3 | MA in International Relations |
Seminar on Transnational Issue | 3 | MA in International Relations |
Social Science Research Methods (Res. subject) | 3 | MA in International Relations |
Data Science & Data-Driven Decision-Making | 3 | MSc in MIS |
Data Science with Open-Source Tools | 3 | MSc in MIS |
Data Design and Visualization | 3 | MSc in MIS |
Machine Learning for Data Analysis | 3 | MSc in MIS |
Scholarship exam registration is closed now, please contact administrator for more information.