Ognjen Petcovic was born in Serbia, and he received a B.A. in Anthropology from the University of Belgrade. Throughout his studies, Ognjen focused his interests on research in cultural identity and intercultural communication. Driven to dive in deeply into intercultural experiences, Ognjen first attended a one-year painting and puppetry training at the Indonesian Institute of Arts (ISI) in Surakarta, which he received as a part of the Indonesian Arts scholarship (Darmasiswa) from the Ministry of Culture of Indonesia. After this, Ognjen strived to combine two of his passions – art and communication through various employments in Turkey and Austria. In Vienna, Ognjen assisted the production manager of Brunnenpassage Art/Social Space. There he was responsible for the monthly production of the Mixed Art Project, which aimed to gather various art performers and enthusiasts (music, theater, dance, visual art) to enhance one of the most culturally diverse communities of Vienna – Yppenplatz and to widen the level of interaction and mutual engagement of its residents. Ognjen is currently employed as an EPS instructor at Paragon IU, where he focuses on the development of oral comprehension skills in students, mainly through discussions, debates, and research-based projects. Ognjen’s interests revolve around social research – group debate among students who will later conduct independent research, and then model and present solutions to various social ills in their neighborhoods. He believes that rapid development and urbanization present a global challenge and that further focus on education and sustainability are the correct responses in terms of both economy and ecology.
Course Title | Credits | Program / Specialization |
---|---|---|
Writing for Graduate Studies | 3 | MBA |
Strategic Leadership | 3 | MBA |
Economic Policy | 3 | MBA |
Business Accounting | 3 | MBA |
Human Capital Management | 3 | MBA |
Professional Communication | 3 | MBA |
Evidence-based Management | 3 | MBA |
Financial Statement Analysis | 3 | MBA |
Marketing and Brand Management | 3 | MBA |
Operations and Supply Chain Management | 3 | MBA |
Entrepreneurship | 3 | MBA / Departmental Electives |
Customer and Marketing Analytics | 3 | MBA / Departmental Electives |
Creativity in Business | 3 | MBA / Departmental Electives |
International Economics | 3 | MBA / Departmental Electives |
Leading in a Digital World | 3 | MBA / Departmental Electives |
Organizational Behavior and Leadership | 3 | MBA / General Management |
Management Simulation | 3 | MBA / General Management |
Leadership and Management in Education | 3 | MBA / Education |
Critical Perspectives in Education | 3 | MBA / Education |
Developing E-Business Model | 3 | MBA / E-Business |
Digital Marketing | 3 | MBA / E-Business |
Corporate Finance | 3 | MBA / Finance |
International Finance | 3 | MBA / Finance |
Theories of International Relations | 3 | MA in International Relations |
Research Methods | 3 | MA in International Relations |
A History of the Modern world | 3 | MA in International Relations |
International Conflict Analysis and Resolution | 3 | MA in International Relations |
Foreign Policy Analysis | 3 | MA in International Relations |
ASEAN in a Changing World | 3 | MA in International Relations |
International Relations in East Asia | 3 | MA in International Relations |
International Law and Organizations | 3 | MA in International Relations |
Non-State Actors in World Politics | 3 | MA in International Relations |
Issues in Global Development Practices | 3 | MA in International Relations |
Global Governance and Security Order | 3 | MA in International Relations |
China’s Foreign Policy | 3 | MA in International Relations |
Media and Global Affairs | 3 | MA in International Relations |
Directed Readings in Int. Relations | 3 | MA in International Relations |
Seminar on Transnational Issue | 3 | MA in International Relations |
Social Science Research Methods (Res. subject) | 3 | MA in International Relations |
Data Science & Data-Driven Decision-Making | 3 | MSc in MIS |
Data Science with Open-Source Tools | 3 | MSc in MIS |
Data Design and Visualization | 3 | MSc in MIS |
Machine Learning for Data Analysis | 3 | MSc in MIS |
Scholarship exam registration is closed now, please contact administrator for more information.