Cambodia has been advancing toward Industry 4.0, integrating automation and digitalization to enhance sustainability, labor efficiency, and industrial competitiveness. With major assembly plants and factories such as Ford, Toyota, BYD, Sailun Tyres, Kirisu Farm, Denso, other Beverage Factories, etc, the demand for skilled industrial engineers is growing rapidly. This shift underscores the need for professionals who can optimize production, streamline operations, and drive industrial innovation.
Logistics and Supply Chain ManagementFocusing on operation management by enhancing operational excellence, efficiency, and continuous improvement in industrial processes. |
Manufacturing Tools and DesignMastering design, drawing, and prototyping of manufacturing tools to support production systems and machineries. |
Data Analytics and Business IntelligenceUnderstanding data structures, analytics, and machine learning to drive decision-making for operation optimization, sale growth strategy, or business strategy development. |
Manufacturing ManagementApplying tools, methodologies, and philosophies to oversee manufacturing operations, assembly plants, and factory systems. |
Graduates can pursue careers in manufacturing plants, automotive assembly, supply chain and logistics management, quality assurance, and business intelligence. With Cambodia’s rapid industrialization, Industrial Engineering provides a stable and rewarding career path, ensuring graduates play a vital role in shaping the country’s economic and technological growth. After graduation, students can find themselves working in the following professions:
Over the span of four years, our curriculum is carefully structured to progressively build deep, practical knowledge in logistics and supply chain, manufacturing systems, data analytics, and industrial management. Students engage in hands-on projects, case studies, and industry-based learning that strengthen their real-world application skills in each domain.
From foundational principles to advanced tools and digital technologies, every course is designed to align with the evolving demands of Cambodia’s industrial transformation.
By graduation, students are fully equipped with the technical expertise and problem-solving mindset to lead and innovate across diverse industrial environments.
Department of Industrial Engineering
Paragon International University
Monday – Friday 08:00 – 17:00
Course Title | Credits | Program / Specialization |
---|---|---|
Writing for Graduate Studies | 3 | MBA |
Strategic Leadership | 3 | MBA |
Economic Policy | 3 | MBA |
Business Accounting | 3 | MBA |
Human Capital Management | 3 | MBA |
Professional Communication | 3 | MBA |
Evidence-based Management | 3 | MBA |
Financial Statement Analysis | 3 | MBA |
Marketing and Brand Management | 3 | MBA |
Operations and Supply Chain Management | 3 | MBA |
Entrepreneurship | 3 | MBA / Departmental Electives |
Customer and Marketing Analytics | 3 | MBA / Departmental Electives |
Creativity in Business | 3 | MBA / Departmental Electives |
International Economics | 3 | MBA / Departmental Electives |
Leading in a Digital World | 3 | MBA / Departmental Electives |
Organizational Behavior and Leadership | 3 | MBA / General Management |
Management Simulation | 3 | MBA / General Management |
Leadership and Management in Education | 3 | MBA / Education |
Critical Perspectives in Education | 3 | MBA / Education |
Developing E-Business Model | 3 | MBA / E-Business |
Digital Marketing | 3 | MBA / E-Business |
Corporate Finance | 3 | MBA / Finance |
International Finance | 3 | MBA / Finance |
Theories of International Relations | 3 | MA in International Relations |
Research Methods | 3 | MA in International Relations |
A History of the Modern world | 3 | MA in International Relations |
International Conflict Analysis and Resolution | 3 | MA in International Relations |
Foreign Policy Analysis | 3 | MA in International Relations |
ASEAN in a Changing World | 3 | MA in International Relations |
International Relations in East Asia | 3 | MA in International Relations |
International Law and Organizations | 3 | MA in International Relations |
Non-State Actors in World Politics | 3 | MA in International Relations |
Issues in Global Development Practices | 3 | MA in International Relations |
Global Governance and Security Order | 3 | MA in International Relations |
China’s Foreign Policy | 3 | MA in International Relations |
Media and Global Affairs | 3 | MA in International Relations |
Directed Readings in Int. Relations | 3 | MA in International Relations |
Seminar on Transnational Issue | 3 | MA in International Relations |
Social Science Research Methods (Res. subject) | 3 | MA in International Relations |
Data Science & Data-Driven Decision-Making | 3 | MSc in MIS |
Data Science with Open-Source Tools | 3 | MSc in MIS |
Data Design and Visualization | 3 | MSc in MIS |
Machine Learning for Data Analysis | 3 | MSc in MIS |
Scholarship exam registration is closed now, please contact administrator for more information.