The English Preparatory Program (EPP) at Paragon International University is designed to support students with limited English language proficiency in developing the linguistic competence necessary to succeed in their respective academic majors. Serving as a bridging program, the EPP caters to both local and international students who require additional support in enhancing their English language skills. Given that English functions as the official medium of instruction at Paragon International University, it is essential that all students demonstrate a sufficient level of proficiency to engage effectively with their coursework.
Prior to admission into their chosen degree programs, students are required to take the English Placement Exam (EPE), which is aligned with the International English Language Testing System (IELTS). A minimum overall band score of 5.5 is required to pass the EPE. Students who obtain scores below this threshold are strongly advised to enroll in the EPP in order to improve their proficiency before progressing to their major courses.
Within the program, students are systematically grouped according to their proficiency levels to ensure targeted instruction and to maximize learning outcomes. The students are clustered as:
|
Level |
Cluster Label |
User Characteristics |
|
1 |
Non / Intermittent User |
Can only use a few isolated words or phrases. Communication is extremely limited and often breaks down. Needs heavy support from context, gestures, or repetition. |
|
2 |
Extremely Limited User |
Can understand and produce very simple communication on familiar topics. Frequent breakdowns, very limited vocabulary and grammar, but can sometimes make basic needs understood. |
|
3 |
Limited and Modest User |
Can handle everyday conversations on familiar topics with noticeable effort. Vocabulary and grammar are still limited, but communication is possible. May understand the main idea of texts and conversations, but struggles with detail and complexity. |
English Preparatory School
Paragon International University
Monday – Friday 08:00 – 17:00
| Course Title | Credits | Program / Specialization |
|---|---|---|
| Writing for Graduate Studies | 3 | MBA |
| Strategic Leadership | 3 | MBA |
| Economic Policy | 3 | MBA |
| Business Accounting | 3 | MBA |
| Human Capital Management | 3 | MBA |
| Professional Communication | 3 | MBA |
| Evidence-based Management | 3 | MBA |
| Financial Statement Analysis | 3 | MBA |
| Marketing and Brand Management | 3 | MBA |
| Operations and Supply Chain Management | 3 | MBA |
| Entrepreneurship | 3 | MBA / Departmental Electives |
| Customer and Marketing Analytics | 3 | MBA / Departmental Electives |
| Creativity in Business | 3 | MBA / Departmental Electives |
| International Economics | 3 | MBA / Departmental Electives |
| Leading in a Digital World | 3 | MBA / Departmental Electives |
| Organizational Behavior and Leadership | 3 | MBA / General Management |
| Management Simulation | 3 | MBA / General Management |
| Leadership and Management in Education | 3 | MBA / Education |
| Critical Perspectives in Education | 3 | MBA / Education |
| Developing E-Business Model | 3 | MBA / E-Business |
| Digital Marketing | 3 | MBA / E-Business |
| Corporate Finance | 3 | MBA / Finance |
| International Finance | 3 | MBA / Finance |
| Theories of International Relations | 3 | MA in International Relations |
| Research Methods | 3 | MA in International Relations |
| A History of the Modern world | 3 | MA in International Relations |
| International Conflict Analysis and Resolution | 3 | MA in International Relations |
| Foreign Policy Analysis | 3 | MA in International Relations |
| ASEAN in a Changing World | 3 | MA in International Relations |
| International Relations in East Asia | 3 | MA in International Relations |
| International Law and Organizations | 3 | MA in International Relations |
| Non-State Actors in World Politics | 3 | MA in International Relations |
| Issues in Global Development Practices | 3 | MA in International Relations |
| Global Governance and Security Order | 3 | MA in International Relations |
| China’s Foreign Policy | 3 | MA in International Relations |
| Media and Global Affairs | 3 | MA in International Relations |
| Directed Readings in Int. Relations | 3 | MA in International Relations |
| Seminar on Transnational Issue | 3 | MA in International Relations |
| Social Science Research Methods (Res. subject) | 3 | MA in International Relations |
| Data Science & Data-Driven Decision-Making | 3 | MSc in MIS |
| Data Science with Open-Source Tools | 3 | MSc in MIS |
| Data Design and Visualization | 3 | MSc in MIS |
| Machine Learning for Data Analysis | 3 | MSc in MIS |
Scholarship exam registration is closed now, please contact administrator for more information.





